$2 Selection Candy Fundraiser Box
Quantity | Cost per Case |
---|---|
10-50 | $60.00 |
51-80 | $49.00 |
81-100 | $48.00 |
101-150 | $47.00 |
151+ | $46.00 |
Each case will contain 12 pieces of each flavor, and two assorted flavors from above for a total of 50 pieces per case!
Profit Calculator
Cases Sold | Bonus Bars | Total Profit |
---|---|---|
50 | 300 | $2,000 |
80 | 480 | $4,080 |
150 | 900 | $5,200 |
200 | 1,200 | $7,950 |
300 | 1,800 | $10,800 |
Description
Pecanbacks
Enjoy our pecans covered with fresh caramel and drenched in creamy milk chocolate
Dark Chocolate Sea Salt Caramel
Try our delectable chewy caramel covered in rich dark chocolate and sprinkled with natural sea salt
Milk Chocolate Caramel Bar
Creamy, chewy caramel wrapped in smooth milk chocolate
Milk Chocolate Almond Bar
Crunchy almonds surrounded by creamy milk chocolate